PSI Bearings provides a comprehensive solution for all your engineering bearing needs, offering high-quality bearings tailored for various applications.

Subscribe & Follow

Deep Groove Ball Bearing

Deep groove ball bearings

Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.

The PSI bearing catalogue lists a large range of designs, variants and sizes of deep groove ball bearings. Beyond our catalogue offering, the PSI Explorer deep groove ball bearings are customizable to offer advantages for applications with specific performance needs.

image

Deep Groove Bearings – PSI

Designation Bore diameter Outside diameter Width Basic dynamic load rating Limiting speed
[mm] [mm] [mm] [kN] [r/min]
6201 12 32 10 7.28 32 000
6202 15 35 11 8.06 28 000
629-2Z 9 26 8 4.75 30 000
6201-2Z 12 32 10 7.28 26 000
6201-2Z/C3 12 32 10 7.28 26 000
6000-2Z 10 26 8 4.75 34 000
6202-2Z 15 35 11 8.06 22 000
6202-2Z/C3 15 35 11 8.06 22 000
6203 17 40 12 9.95 24 000
608-2Z/C3 8 22 7 3.45 38 000
BB1B 42020 10 26 8 4.75 34 000
6001-2Z 12 28 8 5.4 30 000
6001-2Z/C3 12 28 8 5.4 30 000
6000-2Z/C3 10 26 8 4.75 34 000
6200-2Z 10 30 9 5.4 28 000
6002-2Z 15 32 9 5.85 26 000
6203-2Z 17 40 12 9.95 19 000
6203-2Z/C3 17 40 12 9.95 19 000
6000-2RS1 10 26 8 4.75 34 000
6001-2RS1 10 26 8 4.75 34 000
6302 15 42 13 11.9 24 000
6004 20 42 12 9.95 24 000
6002-2RS1 10 26 8 4.75 34 000
6003-2Z 17 35 10 6.37 22 000
6003-2Z/C3 17 35 10 6.37 22 000
607-2Z 7 19 6 2.34 43 000
6204 20 47 14 13.5 20 000
6304 20 52 15 16.8 19 000
6004-2Z 20 42 12 9.95 19 000
6004-2Z/C3 20 42 12 9.95 19 000
627-2Z 7 22 7 3.45 36 000
6204-Z 20 47 14 13.5 20 000
6305-RS1/C 10 26 8 4.75 34 000
6003-2RS1 10 26 8 4.75 34 000
609-2Z 9 24 7 3.9 34 000
6304-Z 20 52 15 16.8 19 000
6302-2Z 15 42 13 11.9 19 000
6004-2RS1 10 26 8 4.75 34 000
6303 17 47 14 14.3 22 000
6005-2Z 25 47 12 11.9 16 000
6204-2Z 20 47 14 13.5 17 000
6204-2Z/C3 20 47 14 13.5 17 000

Find the Perfect Bearing for Your Needs Today!