PSI Bearings provides a comprehensive solution for all your engineering bearing needs, offering high-quality bearings tailored for various applications.

Subscribe & Follow

Angular Contact Ball Bearing

Angular Contact Ball Bearing

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.

image

Angular Contact Ball Bearings – PSI

Designation Bore diameter Outside diameter Width Basic dynamic load rating Limiting speed
[mm] [mm] [mm] [kN] [r/min]
7202 BEP 15 35 11 8.32 24 000
7203 BEP 17 40 12 10.04 20 000
7201 BEP 12 32 10 7.61 26 000
7204 BEP 20 47 14 13.3 18 000
7205 BEP 25 52 15 14.8 15 000
7304 BEP 20 52 15 17.4 16 000
7305 BEP 25 62 17 24.2 14 000
3200 ANT9 10 30 14 7.61 24 000
7206 BEP 30 62 16 22.5 13 000
3202 ANT9 15 35 16.9 11.2 18 000
3204 ANT9 20 47 20.6 20.4 14 000
7206 BEP 30 72 19 32.5 12 000
3205 ANT9 25 52 20.6 22 12 000
7207 BEP 35 72 17 29.1 11 000
7307 BEP 35 80 21 39 10 000
3206 ANT9 30 62 23.8 30.5 10 000
7208 BEP 40 80 18 34.5 10 000
7209 BEP 45 85 19 35.8 9 000
3205 A-2ZTN9/MT33 25 52 20.6 22 12 000
3204 A-2RS1TN9/MT33 20 47 20.6 20.4 10 000
7206 BECBP 30 62 16 24 14 000
3207 ANT9 35 72 27 40.5 9 000
3206 A-2ZTN9/MT33 30 62 23.8 30.5 10 000
7210 BEP 50 90 20 37.7 8 500
7308 BEP 40 90 23 46.2 9 000
7305 BECBP 25 62 17 26.5 15 000
3205 A 25 52 25 26.5 12 000
3305 ATN9 25 62 25.4 32.5 11 000
7211 BEP 55 100 21 46.2 75 00
7208 BECBP 40 80 18 36.5 11 000
7309 BEP 45 100 25 55.9 8 000
3305 A 25 62 25.4 32.5 11 000
3208 ANT9 40 80 30.2 48 8 000
3306 ATN9/C3 30 72 30.2 42.5 9 000
3206 A 30 62 23.8 30.5 10 000
3207 A 35 72 27 40.5 9 000
7307 BECBP 35 80 21 41.5 11 000
3306 ATN9 30 72 30.2 42.5 9 000
3305 A/C3 25 62 25.4 32.5 11 000
3207 A-2RS1TN9/MT33 35 72 27 40.5 6 300
3307 ATN9 35 80 34.9 54 8 500
7212 BEP 60 110 22 57.2 7 000

Find the Perfect Bearing for Your Needs Today!