Angular Contact Ball Bearing 7209 BEP (Single row)
These single row angular contact ball bearings can accommodate radial and axial loads acting simultaneously, where the axial load acts in one direction only. They can operate at high speeds and, depending on the variant, even very high speeds. They are more suitable than deep groove ball bearings for supporting large axial forces acting in one direction.
- High-speed capability
- Accommodate relatively high radial loads and large unilateral axial loads
| d | 45 mm | Bore diameter |
| D | 85 mm | Outside diameter |
| B | 19 mm | Width |
| d1 | ≈ 60.85 mm | Shoulder diameter of inner ring (large side face) |
| d2 | ≈ 52.68 mm | Shoulder diameter of inner ring (small side face) |
| D1 | ≈ 70.15 mm | Shoulder diameter of outer ring (large side face) |
| a | 37 mm | Distance side face to pressure point |
| r1,2 | min. 1.1 mm | Chamfer dimension |
| r3,4 | min. 0.6 mm | Chamfer dimension |
| Bore diameter | 45 mm |
| Outside diameter | 85 mm |
| Width | 19 mm |
| Contact angle | 40 ° |
| Basic dynamic load rating | 35.8 kN |
| Basic static load rating | 26 kN |
| Reference speed | 9 500 r/min |
| Limiting speed | 9 000 r/min |
| Contact type | Normal contact (two-point contact) |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Ring type | One-piece inner and outer rings |
| Cage | Non-metallic |
| Matched arrangement | No |
| Universal matching bearing | No |
| Axial internal clearance | Not applicable |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
