Tapered Roller Bearing
SKF single row tapered roller bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads. The projection lines of the raceways meet at a common point on the bearing axis to provide a true rolling action and therefore low frictional moments during operation. The axial load carrying capacity of tapered roller bearings increases with increasing contact angle α.
The size of the contact angle, which is usually between 10° and 30°, is related to the calculation factor e the larger the value of e, the larger the contact angle.
Tapered Roller Bearing - PSI
| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Basic static load rating | Limiting speed |
|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [kN] | [r/min] | |
| 30204 J2/Q | 20 | 47 | 15.25 | 29.7 | 28 | 15 000 |
| 30205 J2/Q | 25 | 52 | 16.25 | 33.1 | 33.5 | 13 000 |
| 32004 X/Q | 20 | 42 | 15 | 24.2 | 27 | 16 000 |
| 30206 J2/Q | 30 | 62 | 17.25 | 40.2 | 44 | 11 000 |
| 30207 J2/Q | 35 | 72 | 18.25 | 55 | 56 | 9 500 |
| 32007 X/Q | 35 | 62 | 18 | 42.9 | 54 | 10 000 |
| 32207 J2/Q | 35 | 72 | 24.25 | 66 | 78 | 9 500 |
| 32211 J2/Q | 55 | 100 | 26.75 | 106 | 129 | 6 700 |
| 32307 J2/Q | 35 | 80 | 32.75 | 95.2 | 106 | 9 000 |
| 32005 X/Q | 25 | 47 | 15 | 27 | 32.5 | 14 000 |
| 30214 J2/Q | 70 | 125 | 26.25 | 125 | 156 | 5 300 |
| 32214 J2/Q | 70 | 125 | 33.25 | 157 | 208 | 5 300 |
| 30312 J2/Q | 60 | 130 | 33.5 | 168 | 196 | 5 300 |
| 30307 | 35 | 80 | 22.75 | 88.9 | 73.5 | 9 000 |
| 30213 | 65 | 120 | 24.75 | 141 | 134 | 5 600 |
| 32017 X | 85 | 130 | 29 | 171 | 224 | 4 800 |
| 32315 | 75 | 160 | 58 | 416 | 440 | 4 300 |
| 30313 | 65 | 140 | 36 | 240 | 228 | 4 800 |
| 30314 | 70 | 150 | 38 | 271 | 260 | 4 500 |
| 32313 | 65 | 140 | 51 | 323 | 335 | 4 800 |
| 30220 | 100 | 180 | 37 | 304 | 320 | 3 600 |
| 32024 X | 120 | 180 | 38 | 299 | 415 | 3 400 |
| 30318 | 90 | 190 | 46.5 | 353 | 400 | 3 600 |
| 32026 X | 130 | 200 | 45 | 388 | 540 | 3 000 |
| 32222 | 110 | 200 | 56 | 491 | 560 | 3 600 |
