Top Rollers
Top rollers in textile drafting systems are highly specialized, anti-friction components, typically double-row ball bearings, that are crucial for ensuring the concentric, low-friction, and consistent rotation of the top rollers. Their primary function is to maintain the precise pressure and uniform drafting required for high-quality yarn production. Critically, these bearings feature specialized sealing technology to protect the internal elements and long-life grease from abrasive fiber fly and dust prevalent in textile mills, which is essential for maximizing bearing lifespan, reducing maintenance, and minimizing machine downtime.
Each PSI top roller consists of a metal shaft covered with a rubber cot that provides the necessary grip and softness to handle delicate fibers without damage. The hardness of the cot varies depending on the fiber type and machine application. PSI Top rollers are often mounted on a cradle or top arm assembly with spring-loaded pressure systems.
Top Rollers For Ring Spinning - PSI-1002 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1002-1249-324 | 68.4 | 98.4 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
| 2 | LP 1002-1264-212 | 70 | 100 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
| 3 | LP 1002-1248-379 | 75 | 105 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
| 4 | LP 1002-1247-382 | 82.5 | 112.5 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
| 5 | LP 1002-1256-898 | 90 | 120 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
| 6 | LP 1002-0956-274 | 100 | 130 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
Top Rollers For Ring Spinning - LP-1002 Series -32 mm Apron
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1002-1264-818 | 68.4 | 102.4 | Cotton Ring Spinning Top Rollers | PK 2000 |
| 2 | LP 1002-1264-819 | 70 | 104 | Cotton Ring Spinning Top Rollers | PK 2000 |
| 3 | LP 1002-1248-601 | 75 | 109 | Cotton Ring Spinning Top Rollers | PK 2000 |
| 4 | LP 1002-1248-896 | 82.5 | 116.5 | Cotton Ring Spinning Top Rollers | PK 2000 |
| 5 | LP 1002-1248-897 | 90 | 124 | Cotton Ring Spinning Top Rollers | PK 2000 |
Top Rollers For Ring Spinning - LP-1003 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1003-1256-596 | 68.4 | 98.4 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
| 2 | LP 1003-1264-218 | 70 | 100 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
| 3 | LP 1003-1256-597 | 75 | 105 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
| 4 | LP 1003-1256-598 | 82.5 | 105 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
| 5 | LP 1003-1256-599 | 90 | 120 | Cotton Ring Spinning Top Rollers | PK 2000 & PK 2600 |
Top Rollers For Worsted Ring Spinning - LP-1014 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1014-1253-740 | 75 | 109 | Worsted Ring Spinning Top Rollers | PK 6000 & PK 1601 |
| 2 | LP 1014-1253-741 | 82.5 | 116.5 | Worsted Ring Spinning Top Rollers | PK 6000 & PK 1601 |
| 3 | LP 1014-1253-742 | 90 | 124 | Worsted Ring Spinning Top Rollers | PK 6000 & PK 1601 |
| 4 | LP 1014-0025-222 | 100 | 134 | Worsted Ring Spinning Top Rollers | PK 6000 & PK 1601 |
Top Rollers For Worsted Ring Spinning - LP-1015 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1015-1253-744 | 82.5 | 122.5 | Worsted Ring Spinning Top Rollers | PK 6000 |
| 2 | LP 1015-1253-745 | 90 | 130 | Worsted Ring Spinning Top Rollers | PK 6000 |
| 3 | LP 1015-0025-227 | 100 | 140 | Worsted Ring Spinning Top Rollers | PK 6000 |
| 4 | LP 1015-0025-228 | 110 | 150 | Worsted Ring Spinning Top Rollers | PK 6000 |
| 5 | LP 1015-0025-229 | 130 | 170 | Worsted Ring Spinning Top Rollers | PK 6000 |
Top Rollers Worsted For Ring Spinning - LP-1016 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1016-1256-711 | 75 | 109 | Worsted Ring Spinning Top Rollers | PK 1601 |
Top Rollers Worsted For Ring Spinning - LP-1017 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1017-1256-712 | 82.5 | 122.5 | Worsted Ring Spinning Top Rollers | PK 1601 |
| 2 | LP 1017-1256-713 | 90 | 130 | Worsted Ring Spinning Top Rollers | PK 1601 |
| 3 | LP 1017-0013-010 | 100 | 140 | Worsted Ring Spinning Top Rollers | PK 1601 |
| 4 | LP 1017-0013-011 | 110 | 150 | Worsted Ring Spinning Top Rollers | PK 1601 |
| 5 | LP 1017-0013-012 | 130 | 170 | Worsted Ring Spinning Top Rollers | PK 1601 |
Top Rollers For Ring Spinning - LP-1202 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1202-1263-615 | 70 | 100 | Short Staple Ring Spinning | PK 2600 |
| 2 | LP 1202-1263-620 | 75 | 105 | Short Staple Ring Spinning | PK 2600 |
Top Rollers For Ring Spinning - LP-1203 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1203-1263-664 | 70 | 100 | Cotton Ring Spinning | PK 2600 |
| 2 | LP 1203-1263-665 | 75 | 105 | Cotton Ring Spinning | PK 2600 |
Top Rollers For Ring Spinning - LP-1215 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 1215-1263-653 | 110 | 150 | Ring Spinning | PK 1600 |
Top Rollers For Ring Spinning - LP-302 Series
| NO. | Model No | Guage | Dimension | Application/s Machine | Weighting Arms |
|---|---|---|---|---|---|
| 1 | LP 302-0019-135 | 70 | 100 | Ring Spinning | - |
| 2 | LP 302-0015-895 | 75 | 105 | Ring Spinning | - |
