Spherical Roller Bearing
Dealing with very heavy radial and axial loads in applications prone to misalignment or shaft deflections? Meet the challenge with PSI spherical roller bearings, whose high load carrying capacity and ability to accommodate misalignment help you obtain low maintenance costs and long bearing service life. PSI invented this bearing type in 1919 and our range is the widest in the industry today – both open and sealed.
Our assortment includes spherical roller bearings designed for many applications, including wind turbine main shafts, continuous casters, vibratory applications and high-speed applications, as well as bearings with Solid Oil, split bearings, PSI ConCentra roller bearing units, and, for the harshest operating environments, our PSI three-barrier solution.
Spherical Roller Bearing - PSI
| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [kN] | [r/min] | |
| 22205 E | 25 | 52 | 18 | 49.9 | 17 000 |
| 22206 E/C3 | 30 | 62 | 20 | 66.1 | 14 000 |
| 22206 E | 30 | 62 | 20 | 66.1 | 14 000 |
| 21305 CC | 25 | 62 | 17 | 49.1 | 15 000 |
| 22207 E | 35 | 72 | 23 | 88.8 | 12 000 |
| BS2-2206-2RS/VT143 | 30 | 62 | 25 | 66.1 | 5200 |
| 22207 E/C3 | 35 | 72 | 23 | 88.8 | 12 000 |
| 22208 EK | 40 | 80 | 23 | 98.5 | 11 000 |
| 22208 E | 40 | 80 | 23 | 98.5 | 11 000 |
| 22208 E/C3 | 40 | 80 | 23 | 98.5 | 11 000 |
| 21306 CC | 30 | 72 | 19 | 65.7 | 13 000 |
| 22209 EK/C3 | 45 | 85 | 23 | 104 | 10 000 |
| 22209 EK | 45 | 85 | 23 | 104 | 10 000 |
| 22209 E | 45 | 85 | 23 | 104 | 10 000 |
| 21307 CC | 35 | 80 | 21 | 79.2 | 12 000 |
| 22209 E/C3 | 45 | 85 | 23 | 104 | 10 000 |
| 22210 EK | 50 | 90 | 23 | 107 | 9500 |
| 22210 EK/C3 | 50 | 90 | 23 | 107 | 9500 |
| 22210 E/C3 | 50 | 90 | 23 | 107 | 9500 |
| 22210 E | 50 | 90 | 23 | 107 | 9500 |
| 22308 E | 40 | 90 | 33 | 155 | 8 000 |
| 22308 E/C3 | 40 | 90 | 33 | 155 | 8 000 |
| 22211 EK/C3 | 55 | 100 | 25 | 129 | 8 500 |
| BS2-2210-2RS/VT143 | 50 | 90 | 28 | 107 | 3 200 |
| 22211 EK | 55 | 100 | 25 | 129 | 8 500 |
| 22211 E/C3 | 55 | 100 | 25 | 129 | 8 500 |
| 22211 E | 55 | 100 | 25 | 129 | 8 500 |
| 21309 E | 45 | 100 | 25 | 129 | 8 500 |
| 22212 EK/C3 | 60 | 110 | 28 | 159 | 7 500 |
| 22212 E | 60 | 110 | 28 | 159 | 7 500 |
| 22213 EK/C3 | 65 | 120 | 31 | 198 | 7 000 |
| 22212 EK | 60 | 110 | 28 | 159 | 7 500 |
| 22213 EK | 65 | 120 | 31 | 198 | 7 000 |
| 22212 E/C3 | 60 | 110 | 28 | 159 | 7 500 |
| 22213 E | 65 | 120 | 31 | 198 | 7 000 |
| 21310 E | 50 | 110 | 27 | 159 | 7 500 |
| 22309 E | 45 | 100 | 36 | 190 | 7 000 |
| 22214 E | 70 | 125 | 31 | 213 | 6 700 |
| 22215 EK | 75 | 130 | 31 | 217 | 6 300 |
| 22215 E/C3 | 75 | 130 | 31 | 217 | 6 300 |
| 22310 E/C3 | 50 | 110 | 40 | 228 | 6 300 |
| 22215 EK/C3 | 75 | 130 | 31 | 217 | 6 300 |
